Material
PDO (Polydioxanone)
- Safe
- Biodegradable
- Short-duration (6 months)
PLLA (Poly-L-Lactic Acid)
- Safe
- High strength materials,
- Slow hydrolysis
- Lacks flexibility
- Long-duration (18 months)
PCL (Polycaprolactam)
- Safe
- Better flexibility compared to PLLA
- Slow hydrolysis
- Good flexibility
- Long-duration (24 months)
Polymers | Structure | Melting Point(℃) | Modulus(Gpa) |
---|---|---|---|
Poly-dioxanone | -O-CH2CH2-O-CH2-CO- | 110 | 4-6 |
Poly-L-lactide | -O-CHCH3-CO- | 175 | 18-24 |
Poly-Ɛ-caprolactone | -O-CHCH3-CO- | 60 | 0.4 |
Molding
SHARK
SHARK II
SHARK III
BARB
COG
NOSE
D-SHARK
Volumizing
MESH
BOMB
SCREW
Meso
FOX-EYE
EYE
MONO
Line Lift/V7Lift
“Lifting thread” is less invasive way of face lifting by inserting
special thread into the SMAS layer compare to common face lifting surgery.
special thread into the SMAS layer compare to common face lifting surgery.
It’s extraordinary for skin regeneration, reproduction of collagen, skin elasticity,
reduction of wrinkles and face lifting by inserting lifting thread.
reduction of wrinkles and face lifting by inserting lifting thread.
SHARK (Molding Cog)
Image
Needle | Needle Length(mm) | Thread Length | Canula Type | Band | USP | ea/Pouch |
---|---|---|---|---|---|---|
18G | 100mm | 170mm | W | B | 3 | 20 |
160mm | NB | |||||
170mm | L | B | ||||
19G | 170mm | W | B | 2 | ||
160mm | NB | |||||
170mm | L | B |
SHARK III (Molding Thread)
Image
Needle | Needle Length(mm) | Thread Length | Canula Type | Band | USP | ea/Pouch |
---|---|---|---|---|---|---|
18G | 100mm | 170mm | W | B | 3 | 20 |
160mm | NB | |||||
170mm | L | B | ||||
19G | 170mm | W | B | 2 | ||
160mm | NB | |||||
170mm | L | B |
Double SHARK
Image
Needle | Needle Length(mm) | Thread Length | Canula Type | Band | USP | ea/Pouch |
---|---|---|---|---|---|---|
19G | 110(x2)mm | 400mm | C | – | 4 |
COBRA COG (Dual layer)
Image
Play Video
Needle | Needle Length(mm) | Thread Length | Canula Type | Band | USP | ea/Pouch |
---|---|---|---|---|---|---|
18G | 100mm | 170mm | W | B | 1 | 20 |
160mm | NB | |||||
170mm | L | B | ||||
19G | 170mm | W | B | 0 | ||
160mm | NB | |||||
170mm | L | B | ||||
21G | 60mm | 120mm | L | B | 3-0 | |
90mm | 160mm | |||||
23G | 38mm | 50mm | ||||
60mm | 120mm |
COG (Single layer)
Image
Needle | Needle Length(mm) | Thread Length | Canula Type | Band | USP | ea/Pouch |
---|---|---|---|---|---|---|
18G | 100mm | 170mm | W | B | 2 | 20 |
160mm | NB | |||||
170mm | L | B | ||||
19G | 170mm | W | B | 1 | ||
160mm | NB | |||||
170mm | L | B |
Foxy Eye
Image
Image
Needle | Needle Length(mm) | Thread Length | Canula Type | Band | USP | ea/Pouch |
---|---|---|---|---|---|---|
21G | 60mm | 225mm | L | B | 3-0 | 20 |
90mm | 280mm |
NOSE
Image
Image
Needle | Needle Length(mm) | Thread Length | Canula Type | Band | USP | ea/Pouch |
---|---|---|---|---|---|---|
21G | 60mm | 90mm | L | B | 2-0 | 10 |
19G | 38mm | 50mm | 2 | |||
50mm | 70mm | |||||
60mm | 90mm |
MESH
Image
Image
Needle | Needle Length(mm) | Thread Length | Canula Type | Band | USP | ea/Pouch |
---|---|---|---|---|---|---|
19G | 38mm | 50mm | L | B | 5-0 | 20 |
50mm | 70mm | |||||
60mm | 90mm |
BOMB
Image
Image
Needle | Needle Length(mm) | Thread Length | Canula Type | Band | USP | ea/Pouch |
---|---|---|---|---|---|---|
23G | 38mm | 50mm | L | B | 6-0 | 20 |
50mm | 70mm | |||||
60mm | 90mm |
Bi- Screw
Image
Image
Needle | Needle Length(mm) | Thread Length | Canula Type | Band | USP | ea/Pouch |
---|---|---|---|---|---|---|
27G | 38mm | 50mm | A | – | 6-0 | 50 |
50mm | 70mm | |||||
60mm | 90mm |
SCREW
Image
Image
Needle | Needle Length(mm) | Thread Length | Canula Type | Band | USP | ea/Pouch |
---|---|---|---|---|---|---|
30G | 25mm | 30mm | A | – | 6-0 | 50 |
38mm | 50mm | |||||
29G | 25mm | 30mm | 7-0 | |||
38mm | 50mm | |||||
50mm | 70mm | |||||
60mm | 90mm | |||||
27G | 38mm | 50mm | ||||
50mm | 70mm | |||||
60mm | 90mm | |||||
26G | 60mm | 90mm | ||||
90mm | 150mm |
EYE
Image
Image
Needle | Needle Length(mm) | Thread Length | Canula Type | Band | USP | ea/Pouch |
---|---|---|---|---|---|---|
30G | 25mm | 30mm | A | – | 7-0 | 50 |
W | 20 |
Bi-MONO
Image
Image
Needle | Needle Length(mm) | Thread Length | Canula Type | Band | USP | ea/Pouch |
---|---|---|---|---|---|---|
27G | 38mm | 50mm | A | – | 6-0 | 50 |
50mm | 70mm | |||||
60mm | 90mm |
MONO
Image
Image
Needle | Needle Length(mm) | Thread Length | Canula Type | Band | USP | ea/Pouch |
---|---|---|---|---|---|---|
30G | 12mm | 15mm | A | – | 7-0 | 50 |
25mm | 30mm | |||||
38mm | 50mm | |||||
29G | 25mm | 30mm | 6-0 | |||
38mm | 50mm | |||||
50mm | 70mm | |||||
60mm | 90mm | |||||
27G | 38mm | 50mm | 5-0 | |||
50mm | 70mm | |||||
60mm | 90mm | |||||
90mm | 150mm | |||||
26G | 60mm | 90mm | ||||
90mm | 150mm | |||||
25G | 25mm | 30mm | 4-0 | |||
50mm | 70mm | |||||
60mm | 90mm |
Canula & Needle
The LINELIFT needle / canula has the same outer diameter of a traditional needle
but has a bigger inner diameter which at a same capacity alows the patient to fel les pain.
but has a bigger inner diameter which at a same capacity alows the patient to fel les pain.
W Type
It minimizes bleeding, pain, and bruise and is mostly
used when using thick suture thread.
L Type
It minimizes bleeding, pain, and bruise and is mostly used is mostly used fot facial and forehead lifting purposes.
B Type
This product is made exclusively for nose. Compared to other products, it is easily inserted inside during treatment as needle hole and thread are attached and it was developed to prevent dorsum nasi from splitting apart.
B Type
NB Type